Usage Statistics for www.turbocare.pl

Summary Period: June 2010
Generated 01-Jul-2010 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 476309
Total Files 92810
Total Pages 77156
Total Visits 18738
Total KBytes 1000806
Total Unique Sites 3256
Total Unique URLs 360
Total Unique Referrers 790
Total Unique User Agents 1197
. Avg Max
Hits per Hour 661 3560
Hits per Day 15876 27548
Files per Day 3093 9034
Pages per Day 2571 8545
Visits per Day 624 920
KBytes per Day 33360 48359
Hits by Response Code
Code 200 - OK 92810
Code 206 - Partial Content 120
Code 301 - Moved Permanently 1
Code 304 - Not Modified 375007
Code 400 - Bad Request 19
Code 404 - Not Found 6739
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1612

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 21271 4.47% 3270 3.52% 2480 3.21% 857 4.57% 368 11.30% 44195 4.42%
2 21545 4.52% 3455 3.72% 2921 3.79% 871 4.65% 401 12.32% 46823 4.68%
3 3887 0.82% 3232 3.48% 1973 2.56% 290 1.55% 183 5.62% 27626 2.76%
4 5957 1.25% 2878 3.10% 2073 2.69% 365 1.95% 219 6.73% 22780 2.28%
5 4595 0.96% 3214 3.46% 2985 3.87% 278 1.48% 172 5.28% 13049 1.30%
6 2766 0.58% 2238 2.41% 1508 1.95% 247 1.32% 189 5.80% 15842 1.58%
7 23824 5.00% 2690 2.90% 2885 3.74% 794 4.24% 364 11.18% 33218 3.32%
8 21027 4.41% 3696 3.98% 3218 4.17% 817 4.36% 373 11.46% 40715 4.07%
9 25373 5.33% 3250 3.50% 2985 3.87% 832 4.44% 403 12.38% 41272 4.12%
10 19323 4.06% 2549 2.75% 2187 2.83% 709 3.78% 353 10.84% 36520 3.65%
11 21103 4.43% 2279 2.46% 2591 3.36% 742 3.96% 349 10.72% 37108 3.71%
12 3944 0.83% 2436 2.62% 2059 2.67% 349 1.86% 230 7.06% 19654 1.96%
13 4543 0.95% 3788 4.08% 3084 4.00% 289 1.54% 191 5.87% 17145 1.71%
14 23190 4.87% 3993 4.30% 3586 4.65% 843 4.50% 395 12.13% 40732 4.07%
15 27548 5.78% 9034 9.73% 8545 11.07% 879 4.69% 482 14.80% 47892 4.79%
16 22373 4.70% 5359 5.77% 5058 6.56% 786 4.19% 367 11.27% 35698 3.57%
17 19016 3.99% 2192 2.36% 2111 2.74% 734 3.92% 357 10.96% 31309 3.13%
18 20708 4.35% 3147 3.39% 2306 2.99% 682 3.64% 353 10.84% 44372 4.43%
19 2336 0.49% 1182 1.27% 491 0.64% 270 1.44% 187 5.74% 17198 1.72%
20 1762 0.37% 1321 1.42% 548 0.71% 235 1.25% 180 5.53% 17671 1.77%
21 24182 5.08% 3363 3.62% 2663 3.45% 920 4.91% 458 14.07% 47640 4.76%
22 24134 5.07% 3747 4.04% 2750 3.56% 849 4.53% 479 14.71% 46411 4.64%
23 20028 4.20% 3385 3.65% 2331 3.02% 793 4.23% 385 11.82% 45317 4.53%
24 20940 4.40% 2848 3.07% 2495 3.23% 754 4.02% 379 11.64% 39658 3.96%
25 22152 4.65% 2970 3.20% 2588 3.35% 823 4.39% 367 11.27% 37988 3.80%
26 2761 0.58% 1148 1.24% 846 1.10% 244 1.30% 196 6.02% 15695 1.57%
27 1107 0.23% 696 0.75% 461 0.60% 173 0.92% 143 4.39% 9364 0.94%
28 22268 4.68% 3613 3.89% 2618 3.39% 805 4.30% 402 12.35% 48359 4.83%
29 21869 4.59% 3030 3.26% 2417 3.13% 745 3.98% 361 11.09% 41027 4.10%
30 20777 4.36% 2807 3.02% 2393 3.10% 822 4.39% 394 12.10% 38526 3.85%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2217 0.47% 52 1584 1.71% 42 1281 1.66% 306 9184 0.92%
1 103 3092 0.65% 69 2087 2.25% 51 1556 2.02% 532 15952 1.59%
2 62 1888 0.40% 55 1659 1.79% 49 1470 1.91% 277 8299 0.83%
3 59 1789 0.38% 47 1424 1.53% 44 1346 1.74% 424 12711 1.27%
4 50 1510 0.32% 37 1133 1.22% 36 1088 1.41% 350 10508 1.05%
5 160 4820 1.01% 53 1616 1.74% 54 1621 2.10% 573 17197 1.72%
6 1053 31616 6.64% 75 2272 2.45% 133 4005 5.19% 816 24487 2.45%
7 1784 53534 11.24% 146 4401 4.74% 201 6053 7.85% 1576 47283 4.72%
8 1424 42740 8.97% 169 5098 5.49% 176 5298 6.87% 1933 57976 5.79%
9 1776 53295 11.19% 194 5843 6.30% 207 6234 8.08% 2448 73448 7.34%
10 1380 41410 8.69% 183 5515 5.94% 170 5112 6.63% 2289 68655 6.86%
11 1428 42847 9.00% 216 6497 7.00% 181 5441 7.05% 2781 83433 8.34%
12 1501 45030 9.45% 205 6164 6.64% 190 5712 7.40% 2486 74590 7.45%
13 1717 51515 10.82% 237 7125 7.68% 210 6307 8.17% 2896 86875 8.68%
14 1509 45296 9.51% 232 6965 7.50% 190 5712 7.40% 2714 81415 8.13%
15 284 8539 1.79% 148 4445 4.79% 71 2150 2.79% 1783 53476 5.34%
16 240 7201 1.51% 151 4551 4.90% 69 2071 2.68% 1699 50975 5.09%
17 204 6146 1.29% 119 3589 3.87% 73 2200 2.85% 1120 33600 3.36%
18 194 5824 1.22% 127 3811 4.11% 83 2513 3.26% 1103 33089 3.31%
19 196 5892 1.24% 122 3660 3.94% 73 2204 2.86% 1095 32860 3.28%
20 200 6024 1.26% 129 3879 4.18% 71 2153 2.79% 1177 35308 3.53%
21 224 6727 1.41% 129 3880 4.18% 81 2450 3.18% 1214 36429 3.64%
22 147 4436 0.93% 113 3418 3.68% 61 1841 2.39% 1044 31322 3.13%
23 97 2921 0.61% 73 2194 2.36% 44 1338 1.73% 724 21734 2.17%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 44642 9.37% 6018 0.60% /
2 20748 4.36% 120618 12.05% /pl/
3 20661 4.34% 11243 1.12% /styles/gen_styles.css
4 4498 0.94% 61 0.01% /robots.txt
5 921 0.19% 58 0.01% /indexp.html
6 717 0.15% 31945 3.19% /pl/kontakt.html
7 490 0.10% 21648 2.16% /pl/p_nav1.html
8 276 0.06% 9314 0.93% /pl/s_nav18.html
9 264 0.06% 2468 0.25% /webalizer/
10 228 0.05% 26358 2.63% /webalizer/usage_201006.html
11 189 0.04% 7322 0.73% /pl/p_nav5.html
12 188 0.04% 7959 0.80% /pl/p_nav3.html
13 185 0.04% 7195 0.72% /pl/p_nav4.html
14 170 0.04% 5314 0.53% /pl/s_nav17.html
15 161 0.03% 4597 0.46% /pl/s_nav12.html
16 148 0.03% 4644 0.46% /pl/p_nav2.html
17 142 0.03% 4279 0.43% /pl/p_nav6.html
18 132 0.03% 3898 0.39% /pl/s_nav52.html
19 125 0.03% 3192 0.32% /pl/s_nav15.html
20 124 0.03% 3721 0.37% /pl/s_nav35.html
21 120 0.03% 3351 0.33% /pl/s_nav36.html
22 117 0.02% 3406 0.34% /pl/s_nav51.html
23 116 0.02% 3788 0.38% /pl/mapa_s.html
24 116 0.02% 3088 0.31% /pl/s_nav33.html
25 116 0.02% 2945 0.29% /pl/s_nav34.html
26 109 0.02% 3950 0.39% /pl/s_nav31.html
27 107 0.02% 3041 0.30% /pl/s_nav37.html
28 106 0.02% 2872 0.29% /pl/s_nav43.html
29 103 0.02% 4370 0.44% /webalizer/usage_201003.html
30 100 0.02% 2519 0.25% /pl/s_nav19.html

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 20748 4.36% 120618 12.05% /pl/
2 717 0.15% 31945 3.19% /pl/kontakt.html
3 228 0.05% 26358 2.63% /webalizer/usage_201006.html
4 490 0.10% 21648 2.16% /pl/p_nav1.html
5 20661 4.34% 11243 1.12% /styles/gen_styles.css
6 276 0.06% 9314 0.93% /pl/s_nav18.html
7 81 0.02% 8741 0.87% /webalizer/usage_201005.html
8 188 0.04% 7959 0.80% /pl/p_nav3.html
9 70 0.01% 7475 0.75% /polaczenie.pdf
10 189 0.04% 7322 0.73% /pl/p_nav5.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 44642 9.37% 13958 75.18% /
2 20748 4.36% 1055 5.68% /pl/
3 717 0.15% 180 0.97% /pl/kontakt.html
4 264 0.06% 130 0.70% /webalizer/
5 490 0.10% 123 0.66% /pl/p_nav1.html
6 228 0.05% 119 0.64% /webalizer/usage_201006.html
7 120 0.03% 75 0.40% /pl/s_nav36.html
8 116 0.02% 71 0.38% /pl/s_nav33.html
9 116 0.02% 70 0.38% /pl/s_nav34.html
10 103 0.02% 70 0.38% /webalizer/usage_201003.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 20748 4.36% 11261 61.12% /pl/
2 44642 9.37% 2278 12.36% /
3 921 0.19% 665 3.61% /indexp.html
4 717 0.15% 544 2.95% /pl/kontakt.html
5 276 0.06% 165 0.90% /pl/s_nav18.html
6 490 0.10% 132 0.72% /pl/p_nav1.html
7 264 0.06% 129 0.70% /webalizer/
8 228 0.05% 126 0.68% /webalizer/usage_201006.html
9 170 0.04% 83 0.45% /pl/s_nav17.html
10 132 0.03% 81 0.44% /pl/s_nav52.html

Top 30 of 3256 Total Sites
# Hits Files KBytes Visits Hostname
1 5241 1.10% 5241 5.65% 1193 0.12% 56 0.30% zestservers.com
2 4610 0.97% 4610 4.97% 1049 0.10% 86 0.46% plesk4.amhosting.com
3 3920 0.82% 3920 4.22% 1386 0.14% 86 0.46% 178553.ds.nac.net
4 3572 0.75% 128 0.14% 1826 0.18% 82 0.44% 10.1.3.118
5 3520 0.74% 259 0.28% 3965 0.40% 81 0.43% 10.1.3.101
6 3369 0.71% 86 0.09% 1373 0.14% 88 0.47% 10.1.3.108
7 3361 0.71% 63 0.07% 735 0.07% 80 0.43% 10.1.3.209
8 3360 0.71% 3360 3.62% 1203 0.12% 92 0.49% 221043.ds.nac.net
9 3305 0.69% 63 0.07% 739 0.07% 72 0.38% 10.1.3.164
10 3254 0.68% 43 0.05% 529 0.05% 77 0.41% 10.1.3.152
11 3249 0.68% 53 0.06% 931 0.09% 92 0.49% 10.1.3.188
12 3229 0.68% 36 0.04% 479 0.05% 81 0.43% 10.1.3.169
13 3195 0.67% 62 0.07% 669 0.07% 73 0.39% 10.1.3.190
14 3181 0.67% 105 0.11% 1229 0.12% 83 0.44% 10.1.3.225
15 3095 0.65% 107 0.12% 1275 0.13% 71 0.38% 10.1.3.248
16 3059 0.64% 168 0.18% 1959 0.20% 74 0.39% 10.1.3.104
17 3045 0.64% 1 0.00% 3 0.00% 77 0.41% 10.1.3.150
18 3033 0.64% 133 0.14% 1559 0.16% 73 0.39% 10.1.3.130
19 2965 0.62% 24 0.03% 300 0.03% 70 0.37% 10.1.3.162
20 2937 0.62% 134 0.14% 1678 0.17% 76 0.41% 10.1.3.207
21 2935 0.62% 40 0.04% 548 0.05% 62 0.33% 10.1.3.126
22 2853 0.60% 42 0.05% 497 0.05% 90 0.48% 10.1.3.236
23 2848 0.60% 70 0.08% 748 0.07% 86 0.46% 10.1.3.155
24 2844 0.60% 43 0.05% 497 0.05% 70 0.37% 10.1.3.123
25 2833 0.59% 50 0.05% 626 0.06% 75 0.40% 10.1.3.165
26 2829 0.59% 190 0.20% 2206 0.22% 71 0.38% 10.1.3.177
27 2815 0.59% 65 0.07% 736 0.07% 68 0.36% 10.1.3.211
28 2805 0.59% 21 0.02% 252 0.03% 73 0.39% 10.1.3.238
29 2800 0.59% 50 0.05% 647 0.06% 59 0.31% 10.1.3.232
30 2798 0.59% 64 0.07% 736 0.07% 73 0.39% 10.1.3.100

Top 10 of 3256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 923 0.19% 676 0.73% 27562 2.75% 385 2.05% llf320062.crawl.yahoo.net
2 509 0.11% 509 0.55% 22469 2.25% 509 2.72% rev241.gbp.pl
3 635 0.13% 450 0.48% 15755 1.57% 291 1.55% spider65.yandex.ru
4 388 0.08% 328 0.35% 11727 1.17% 22 0.12% crawl8.dotnetdotcom.org
5 922 0.19% 743 0.80% 10532 1.05% 26 0.14% host10.siemens.16.pl
6 350 0.07% 235 0.25% 9246 0.92% 155 0.83% b3090965.crawl.yahoo.net
7 235 0.05% 214 0.23% 9245 0.92% 2 0.01% st-19-96-205-91.2dayhost.com
8 204 0.04% 177 0.19% 8899 0.89% 3 0.02% xeron.cronosit.lv
9 2490 0.52% 2490 2.68% 7681 0.77% 130 0.69% 647760.ds.nac.net
10 324 0.07% 324 0.35% 7171 0.72% 17 0.09% sticker00.yandex.ru

Top 30 of 790 Total Referrers
# Hits Referrer
1 348520 73.17% http://www.turbocare.pl/pl/index.html
2 59516 12.50% - (Direct Request)
3 16973 3.56% http://www.energoserwis.pl/pl/index.html
4 3551 0.75% http://www.energoserwis.pl/pl/p_nav1.html
5 2213 0.46% http://realitykings.hotnudegranny-review.com/
6 1737 0.36% http://www.turbocare.pl/pl/p_nav1.html
7 1493 0.31% http://www.energoserwis.pl/pl/kontakt.html
8 1160 0.24% http://www.modelpol.pl/pl/index.html
9 1092 0.23% http://roundandbrownreview.info/
10 1081 0.23% http://www.energoserwis.pl/pl/p_nav4.html
11 1033 0.22% http://www.energoserwis.pl/pl/p_nav3.html
12 1016 0.21% http://assparadereview.info/
13 937 0.20% http://ebonysex.1stebonysex.com/
14 859 0.18% http://www.energoserwis.pl/pl/p_nav5.html
15 815 0.17% http://assparadereview.info/round-ass.html
16 747 0.16% http://turbocare.pl/pl/index.html
17 723 0.15% http://www.google.pl/search
18 629 0.13% http://www.energoserwis.pl/pl/s_nav18.html
19 624 0.13% http://www.turbocare.pl/pl/p_nav3.html
20 484 0.10% http://www.bangbros-review.com/
21 434 0.09% http://www.energoserwis.pl/pl/p_nav2.html
22 405 0.09% http://www.energoserwis.pl/pl/s_nav51.html
23 365 0.08% http://www.energoserwis.pl/pl/s_nav53.html
24 355 0.07% http://cum-on-hairy-pussies.www-hairypussy.com/
25 354 0.07% http://www.energoserwis.pl/pl/s_nav12.html
26 353 0.07% http://hairy-pussies.www-hairypussy.com/
27 349 0.07% http://big-hairy-pussies.www-hairypussy.com/
28 346 0.07% http://www.energoserwis.pl/pl/s_nav17.html
29 345 0.07% http://www.energoserwis.pl/en/p_nav1.html
30 329 0.07% http://www.turbocare.pl/pl/p_nav5.html

Top 20 of 57 Total Search Strings
# Hits Search String
1 21 18.26% energoserwis
2 11 9.57% energoserwis lubliniec
3 8 6.96% turbocare poland
4 7 6.09% turbocare
5 5 4.35% turbocare lubliniec
6 4 3.48% turbo care lubliniec
7 3 2.61% http://www.energoserwis.pl/
8 2 1.74% energoserwis sa
9 2 1.74% turbo care poland
10 2 1.74% turbocare poland lubliniec
11 2 1.74% turbocare.pl
12 2 1.74% wyważarka dynamiczna
13 2 1.74% zbiorniki bezcisnieniowe
14 1 0.87% 48 managing director poland contact direct
15 1 0.87% 48 poland director direct contact
16 1 0.87% bozena cichos katakt
17 1 0.87% ciŚnieniowy podajnik pyŁowy
18 1 0.87% diagnostyka remonty energetyka warszawa
19 1 0.87% diagnostyka transformatorów
20 1 0.87% diagnostyka wibroakustyczna

Top 15 of 1197 Total User Agents
# Hits User Agent
1 26223 5.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30;
2 23569 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 23138 4.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 20503 4.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3
5 19171 4.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3
6 15879 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 15634 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3
8 14000 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 13066 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 11844 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CL
11 11351 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506
12 10624 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 9835 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C
14 9566 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
15 9460 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for June 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 387175 81.29% 20962 22.59% 247737 24.75% unresolved
2 46240 9.71% 34691 37.38% 467300 46.69% Poland
3 18866 3.96% 17216 18.55% 88431 8.84% commercial (.com)
4 15408 3.23% 14527 15.65% 88906 8.88% network (.net)
5 2126 0.45% 1 0.00% 1 0.00% address and routing parameter area (.arpa)
6 1235 0.26% 1185 1.28% 18028 1.80% Germany
7 1142 0.24% 953 1.03% 27956 2.79% Russia
8 607 0.13% 530 0.57% 19895 1.99% organizations (.org)
9 514 0.11% 506 0.55% 6475 0.65% Canada
10 298 0.06% 294 0.32% 3386 0.34% Czech Republic
11 221 0.05% 77 0.08% 1372 0.14% Greece
12 219 0.05% 208 0.22% 3052 0.30% European Union
13 204 0.04% 177 0.19% 8899 0.89% Latvia
14 186 0.04% 185 0.20% 1587 0.16% Japan
15 170 0.04% 4 0.00% 127 0.01% India
16 162 0.03% 150 0.16% 1994 0.20% United Kingdom
17 130 0.03% 127 0.14% 1427 0.14% Finland
18 120 0.03% 111 0.12% 1447 0.14% Ukraine
19 112 0.02% 111 0.12% 162 0.02% Hong Kong
20 109 0.02% 105 0.11% 1724 0.17% Switzerland
21 109 0.02% 91 0.10% 514 0.05% Netherlands
22 102 0.02% 95 0.10% 1442 0.14% Lithuania
23 100 0.02% 38 0.04% 556 0.06% Italy
24 84 0.02% 0 0.00% 0 0.00% Bosnia and Herzegovina
25 78 0.02% 78 0.08% 938 0.09% Saudi Arabia
26 74 0.02% 68 0.07% 1240 0.12% France
27 58 0.01% 38 0.04% 456 0.05% Malaysia
28 54 0.01% 50 0.05% 792 0.08% Hungary
29 50 0.01% 47 0.05% 541 0.05% Turkey
30 41 0.01% 24 0.03% 298 0.03% business (.biz)


Generated by Webalizer Version 2.01