Usage Statistics for www.turbocare.pl

Summary Period: February 2010
Generated 01-Mar-2010 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 810799
Total Files 412450
Total Pages 242650
Total Visits 23929
Total KBytes 1251897
Total Unique Sites 6275
Total Unique URLs 350
Total Unique Referrers 748
Total Unique User Agents 1199
. Avg Max
Hits per Hour 1206 7333
Hits per Day 28957 51556
Files per Day 14730 36128
Pages per Day 8666 21644
Visits per Day 854 1401
KBytes per Day 44711 87247
Hits by Response Code
Code 200 - OK 412450
Code 206 - Partial Content 174
Code 304 - Not Modified 391333
Code 400 - Bad Request 5
Code 404 - Not Found 6793
Code 416 - Requested Range Not Satisfiable 7
Code 501 - Not Implemented 37

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 46454 5.73% 16331 3.96% 3519 1.45% 921 3.85% 437 6.96% 44396 3.55%
2 31123 3.84% 3537 0.86% 3324 1.37% 922 3.85% 464 7.39% 45457 3.63%
3 25697 3.17% 3649 0.88% 2888 1.19% 898 3.75% 454 7.24% 49275 3.94%
4 27526 3.39% 2838 0.69% 3068 1.26% 908 3.79% 440 7.01% 40125 3.21%
5 20957 2.58% 3145 0.76% 2362 0.97% 863 3.61% 472 7.52% 44617 3.56%
6 3757 0.46% 2069 0.50% 1128 0.46% 491 2.05% 389 6.20% 22827 1.82%
7 2313 0.29% 1686 0.41% 623 0.26% 356 1.49% 255 4.06% 25990 2.08%
8 23795 2.93% 4015 0.97% 2950 1.22% 929 3.88% 473 7.54% 50096 4.00%
9 23750 2.93% 3558 0.86% 3200 1.32% 1036 4.33% 481 7.67% 48368 3.86%
10 22958 2.83% 4376 1.06% 3296 1.36% 882 3.69% 461 7.35% 87247 6.97%
11 22180 2.74% 3574 0.87% 2554 1.05% 867 3.62% 471 7.51% 52548 4.20%
12 20522 2.53% 3293 0.80% 2373 0.98% 907 3.79% 565 9.00% 46245 3.69%
13 3118 0.38% 1422 0.34% 687 0.28% 479 2.00% 398 6.34% 21427 1.71%
14 5696 0.70% 4875 1.18% 4046 1.67% 516 2.16% 434 6.92% 22248 1.78%
15 33032 4.07% 12211 2.96% 10827 4.46% 1026 4.29% 594 9.47% 63708 5.09%
16 37996 4.69% 19760 4.79% 18826 7.76% 1401 5.85% 956 15.24% 50707 4.05%
17 34564 4.26% 17412 4.22% 15891 6.55% 1290 5.39% 899 14.33% 55833 4.46%
18 41245 5.09% 22967 5.57% 21644 8.92% 1104 4.61% 710 11.31% 69651 5.56%
19 37319 4.60% 20928 5.07% 10637 4.38% 955 3.99% 584 9.31% 47655 3.81%
20 22119 2.73% 20580 4.99% 5781 2.38% 405 1.69% 351 5.59% 19901 1.59%
21 37005 4.56% 36128 8.76% 21019 8.66% 572 2.39% 554 8.83% 34541 2.76%
22 51214 6.32% 33293 8.07% 17785 7.33% 1094 4.57% 713 11.36% 62397 4.98%
23 51556 6.36% 35060 8.50% 21365 8.80% 1339 5.60% 998 15.90% 62747 5.01%
24 51165 6.31% 34214 8.30% 20052 8.26% 1105 4.62% 756 12.05% 58522 4.67%
25 48142 5.94% 32245 7.82% 17788 7.33% 966 4.04% 578 9.21% 40504 3.24%
26 47428 5.85% 33145 8.04% 18368 7.57% 959 4.01% 574 9.15% 49482 3.95%
27 20816 2.57% 19368 4.70% 4730 1.95% 353 1.48% 274 4.37% 16123 1.29%
28 17352 2.14% 16771 4.07% 1919 0.79% 416 1.74% 339 5.40% 19262 1.54%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 515 14434 1.78% 502 14057 3.41% 271 7596 3.13% 557 15587 1.25%
1 483 13532 1.67% 466 13071 3.17% 250 7006 2.89% 413 11572 0.92%
2 569 15951 1.97% 555 15559 3.77% 337 9456 3.90% 432 12101 0.97%
3 631 17672 2.18% 614 17215 4.17% 398 11151 4.60% 464 12980 1.04%
4 552 15471 1.91% 538 15075 3.65% 322 9024 3.72% 665 18611 1.49%
5 622 17438 2.15% 506 14179 3.44% 294 8256 3.40% 2139 59890 4.78%
6 1524 42680 5.26% 435 12204 2.96% 298 8360 3.45% 720 20159 1.61%
7 2223 62244 7.68% 443 12423 3.01% 311 8726 3.60% 1683 47137 3.77%
8 2034 56963 7.03% 680 19046 4.62% 508 14242 5.87% 1919 53737 4.29%
9 2558 71635 8.84% 809 22669 5.50% 591 16568 6.83% 3026 84727 6.77%
10 2103 58909 7.27% 717 20079 4.87% 442 12393 5.11% 3162 88523 7.07%
11 2063 57771 7.13% 661 18516 4.49% 384 10752 4.43% 3241 90744 7.25%
12 2415 67642 8.34% 851 23847 5.78% 558 15639 6.45% 3714 104000 8.31%
13 2357 66018 8.14% 703 19699 4.78% 433 12140 5.00% 3915 109616 8.76%
14 2069 57940 7.15% 753 21092 5.11% 459 12868 5.30% 3503 98087 7.84%
15 674 18874 2.33% 513 14374 3.49% 177 4970 2.05% 2278 63786 5.10%
16 688 19290 2.38% 580 16263 3.94% 283 7931 3.27% 1568 43892 3.51%
17 880 24666 3.04% 785 21990 5.33% 477 13380 5.51% 1614 45188 3.61%
18 794 22233 2.74% 702 19681 4.77% 398 11170 4.60% 1595 44648 3.57%
19 717 20088 2.48% 637 17861 4.33% 309 8654 3.57% 2027 56755 4.53%
20 570 15967 1.97% 478 13391 3.25% 181 5071 2.09% 1785 49984 3.99%
21 578 16199 2.00% 521 14599 3.54% 226 6352 2.62% 1845 51656 4.13%
22 678 18984 2.34% 639 17908 4.34% 364 10197 4.20% 1496 41882 3.35%
23 649 18198 2.24% 630 17652 4.28% 383 10748 4.43% 951 26632 2.13%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 207269 25.56% 42704 3.41% /
2 149219 18.40% 2039 0.16% /robots.txt
3 21910 2.70% 14291 1.14% /styles/gen_styles.css
4 21768 2.68% 125090 9.99% /pl/
5 1130 0.14% 71 0.01% /indexp.html
6 964 0.12% 41883 3.35% /pl/kontakt.html
7 672 0.08% 28263 2.26% /pl/p_nav1.html
8 484 0.06% 4207 0.34% /webalizer/
9 435 0.05% 12794 1.02% /pl/s_nav18.html
10 376 0.05% 43758 3.50% /webalizer/usage_200911.html
11 310 0.04% 10795 0.86% /pl/p_nav3.html
12 301 0.04% 9855 0.79% /pl/p_nav5.html
13 279 0.03% 9028 0.72% /pl/p_nav4.html
14 277 0.03% 7386 0.59% /pl/p_nav2.html
15 276 0.03% 7455 0.60% /pl/s_nav17.html
16 260 0.03% 6546 0.52% /pl/p_nav6.html
17 225 0.03% 5490 0.44% /pl/s_nav12.html
18 204 0.03% 4658 0.37% /pl/s_nav15.html
19 202 0.02% 6298 0.50% /en/
20 184 0.02% 4261 0.34% /pl/mapa_s.html
21 180 0.02% 4349 0.35% /pl/s_nav16.html
22 177 0.02% 3724 0.30% /pl/s_nav13.html
23 167 0.02% 5539 0.44% /en/kontakt.html
24 160 0.02% 3413 0.27% /pl/s_nav14.html
25 157 0.02% 3993 0.32% /pl/s_nav41.html
26 154 0.02% 17793 1.42% /webalizer/usage_201002.html
27 151 0.02% 3391 0.27% /pl/s_nav53.html
28 149 0.02% 3168 0.25% /pl/s_nav51.html
29 142 0.02% 2489 0.20% /pl/s_nav19.html
30 136 0.02% 2706 0.22% /pl/s_nav52.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 21768 2.68% 125090 9.99% /pl/
2 376 0.05% 43758 3.50% /webalizer/usage_200911.html
3 207269 25.56% 42704 3.41% /
4 964 0.12% 41883 3.35% /pl/kontakt.html
5 672 0.08% 28263 2.26% /pl/p_nav1.html
6 154 0.02% 17793 1.42% /webalizer/usage_201002.html
7 21910 2.70% 14291 1.14% /styles/gen_styles.css
8 435 0.05% 12794 1.02% /pl/s_nav18.html
9 310 0.04% 10795 0.86% /pl/p_nav3.html
10 101 0.01% 10529 0.84% /polaczenie.pdf

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 207269 25.56% 16925 71.64% /
2 21768 2.68% 1228 5.20% /pl/
3 964 0.12% 247 1.05% /pl/kontakt.html
4 484 0.06% 166 0.70% /webalizer/
5 1130 0.14% 159 0.67% /indexp.html
6 672 0.08% 139 0.59% /pl/p_nav1.html
7 276 0.03% 137 0.58% /pl/s_nav17.html
8 435 0.05% 131 0.55% /pl/s_nav18.html
9 301 0.04% 123 0.52% /pl/p_nav5.html
10 310 0.04% 121 0.51% /pl/p_nav3.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 21768 2.68% 11169 47.43% /pl/
2 207269 25.56% 5311 22.55% /
3 1130 0.14% 816 3.47% /indexp.html
4 964 0.12% 655 2.78% /pl/kontakt.html
5 435 0.05% 285 1.21% /pl/s_nav18.html
6 484 0.06% 174 0.74% /webalizer/
7 672 0.08% 163 0.69% /pl/p_nav1.html
8 276 0.03% 155 0.66% /pl/s_nav17.html
9 301 0.04% 142 0.60% /pl/p_nav5.html
10 260 0.03% 140 0.59% /pl/p_nav6.html

Top 30 of 6275 Total Sites
# Hits Files KBytes Visits Hostname
1 10085 1.24% 7307 1.77% 202 0.02% 60 0.25% 10.1.3.193
2 7683 0.95% 5594 1.36% 1301 0.10% 59 0.25% 10.1.3.138
3 6779 0.84% 3573 0.87% 546 0.04% 76 0.32% 10.1.3.117
4 6364 0.78% 3719 0.90% 785 0.06% 62 0.26% 10.1.3.143
5 6329 0.78% 3785 0.92% 497 0.04% 65 0.27% 10.1.3.243
6 6246 0.77% 3514 0.85% 894 0.07% 79 0.33% 10.1.3.108
7 6068 0.75% 3399 0.82% 435 0.03% 75 0.31% 10.1.3.177
8 6020 0.74% 3840 0.93% 834 0.07% 68 0.28% 10.1.3.211
9 5969 0.74% 3633 0.88% 295 0.02% 71 0.30% 10.1.3.205
10 5902 0.73% 3669 0.89% 567 0.05% 70 0.29% 10.1.3.238
11 5874 0.72% 3722 0.90% 1030 0.08% 63 0.26% 10.1.3.146
12 5812 0.72% 3686 0.89% 663 0.05% 65 0.27% 10.1.3.187
13 5699 0.70% 3447 0.84% 787 0.06% 52 0.22% 10.1.3.253
14 5421 0.67% 2843 0.69% 40 0.00% 65 0.27% 10.1.3.201
15 5310 0.65% 3515 0.85% 49 0.00% 63 0.26% 10.1.3.189
16 5288 0.65% 1797 0.44% 150 0.01% 79 0.33% 10.1.3.206
17 5248 0.65% 3538 0.86% 3138 0.25% 53 0.22% 10.1.3.241
18 5239 0.65% 2741 0.66% 1234 0.10% 70 0.29% 10.1.3.250
19 5142 0.63% 3157 0.77% 45 0.00% 59 0.25% 10.1.3.158
20 5068 0.63% 1833 0.44% 1216 0.10% 80 0.33% 10.1.3.249
21 5022 0.62% 1880 0.46% 1744 0.14% 62 0.26% 10.1.3.163
22 4904 0.60% 2109 0.51% 3564 0.28% 68 0.28% 10.1.3.185
23 4835 0.60% 1901 0.46% 273 0.02% 69 0.29% 10.1.3.140
24 4832 0.60% 3358 0.81% 158 0.01% 53 0.22% 10.1.3.178
25 4716 0.58% 1645 0.40% 91 0.01% 63 0.26% 10.1.3.159
26 4642 0.57% 1897 0.46% 29 0.00% 58 0.24% 10.1.3.172
27 4639 0.57% 1699 0.41% 1730 0.14% 73 0.31% 10.1.3.232
28 4610 0.57% 2047 0.50% 766 0.06% 65 0.27% 10.1.3.136
29 4549 0.56% 1707 0.41% 1409 0.11% 74 0.31% 10.1.3.202
30 4535 0.56% 1877 0.46% 850 0.07% 74 0.31% 10.1.3.204

Top 10 of 6275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 0.04% 299 0.07% 38144 3.05% 1 0.00% webair.com
2 397 0.05% 397 0.10% 17525 1.40% 397 1.66% 91.208.44.241
3 486 0.06% 308 0.07% 10832 0.87% 163 0.68% spider65.yandex.ru
4 108 0.01% 108 0.03% 10611 0.85% 5 0.02% 77.244.212.231
5 351 0.04% 275 0.07% 9891 0.79% 149 0.62% 67.195.111.218
6 478 0.06% 271 0.07% 9700 0.77% 26 0.11% crawling.wp.pl
7 733 0.09% 655 0.16% 9238 0.74% 25 0.10% host10.siemens.16.pl
8 236 0.03% 211 0.05% 9198 0.73% 1 0.00% 93.174.95.160
9 656 0.08% 652 0.16% 7667 0.61% 22 0.09% ip-83-1-184-31.sanetja.pl
10 288 0.04% 236 0.06% 7343 0.59% 118 0.49% 67.195.111.151

Top 30 of 748 Total Referrers
# Hits Referrer
1 361482 44.58% http://www.turbocare.pl/pl/index.html
2 207272 25.56% - (Direct Request)
3 20316 2.51% http://www.energoserwis.pl/pl/index.html
4 3946 0.49% http://gay-sex.badybody.com/
5 3944 0.49% http://naked-celebs.heopa.com/
6 3521 0.43% http://www.energoserwis.pl/pl/p_nav1.html
7 3429 0.42% http://www.turbocare.pl/pl/p_nav1.html
8 1999 0.25% http://feminization-stories.the-porn-star.com/
9 1998 0.25% http://big-boobs-free-movies.quaddown.org/
10 1998 0.25% http://dubai-nightlife-women.the-porn-star.com/
11 1998 0.25% http://kobe-tai-video.aquimontserrat.com/
12 1998 0.25% http://leather-desk-pad.sandra-uk.com/
13 1997 0.25% http://avril-lavinge-naked.thekitchenbox.com/
14 1997 0.25% http://extended-massive-orgasm.rcbmarketing.net/
15 1997 0.25% http://girls-of-myspace.the-porn-star.com/
16 1997 0.25% http://nasty-tgp.thekitchenbox.com/
17 1997 0.25% http://pussy-xxx.lightspeed-sorority-girls.com/
18 1997 0.25% http://roman-slavery.indian-porn-galleries.com/
19 1997 0.25% http://vintage-danish-modern-furniture.the-porn-star.com/
20 1997 0.25% http://xxxx-free.the-porn-star.com/
21 1996 0.25% http://16-gauge-sxs-shotgun.racecushions.com/
22 1996 0.25% http://dubai-escort.sandra-uk.com/
23 1996 0.25% http://oral-herpies.racecushions.com/
24 1996 0.25% http://teen-guys.thekitchenbox.com/
25 1996 0.25% http://very-naughty-schoolgirls.sadisticeroticism.com/
26 1996 0.25% http://virgin-wines.quaddown.org/
27 1996 0.25% http://what-is-fingering.lightspeed-sorority-girls.com/
28 1995 0.25% http://celebrity-sunglasses.quaddown.org/
29 1995 0.25% http://free-gay-torrents.rcbmarketing.net/
30 1995 0.25% http://shaved-models.lightspeed-sorority-girls.com/

Top 20 of 53 Total Search Strings
# Hits Search String
1 17 14.17% energoserwis
2 15 12.50% energoserwis lubliniec
3 9 7.50% turbocare poland
4 7 5.83% turbocare
5 7 5.83% turbocare lubliniec
6 4 3.33% turbocare pl
7 4 3.33% turbocare poland s.a.
8 3 2.50% energoserwis sa
9 2 1.67% energo serwis
10 2 1.67% energoserwis.pl
11 2 1.67% krotoski jaroslaw
12 2 1.67% transformator blokowy
13 2 1.67% turbo care
14 2 1.67% turbo care lubliniec
15 2 1.67% turbocare generator-
16 2 1.67% turbocare seimans
17 2 1.67% turbocare.pl
18 1 0.83% @energoserwis.pl
19 1 0.83% butelkowanie rur stalowych
20 1 0.83% energoserwis lubliniec e-mail

Top 15 of 1199 Total User Agents
# Hits User Agent
1 170792 21.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 48149 5.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30;
3 43042 5.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 28241 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
5 24689 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CL
6 22872 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 17227 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727)
8 15198 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 14951 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 14796 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.
11 11382 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 11262 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 9348 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 7903 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
15 7511 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)

Usage by Country for February 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 759294 93.65% 370892 89.92% 860074 68.70% unresolved
2 23774 2.93% 19326 4.69% 253099 20.22% Poland
3 11478 1.42% 8692 2.11% 70529 5.63% commercial (.com)
4 6606 0.81% 6510 1.58% 24723 1.97% network (.net)
5 2295 0.28% 143 0.03% 1713 0.14% address and routing parameter area (.arpa)
6 1071 0.13% 1068 0.26% 650 0.05% Czech Republic
7 749 0.09% 570 0.14% 16499 1.32% Russia
8 713 0.09% 711 0.17% 162 0.01% Netherlands
9 585 0.07% 549 0.13% 7934 0.63% European Union
10 570 0.07% 544 0.13% 8310 0.66% Germany
11 468 0.06% 468 0.11% 106 0.01% Hungary
12 333 0.04% 333 0.08% 779 0.06% Finland
13 301 0.04% 301 0.07% 68 0.01% Moldova
14 291 0.04% 291 0.07% 66 0.01% Romania
15 279 0.03% 279 0.07% 63 0.01% India
16 278 0.03% 278 0.07% 63 0.01% Singapore
17 230 0.03% 230 0.06% 52 0.00% Lithuania
18 225 0.03% 225 0.05% 51 0.00% Portugal
19 202 0.02% 202 0.05% 46 0.00% Denmark
20 166 0.02% 129 0.03% 4602 0.37% organizations (.org)
21 131 0.02% 128 0.03% 30 0.00% Ukraine
22 124 0.02% 124 0.03% 1116 0.09% Japan
23 93 0.01% 93 0.02% 21 0.00% Slovakia
24 89 0.01% 89 0.02% 20 0.00% Norway
25 82 0.01% 82 0.02% 19 0.00% Croatia
26 82 0.01% 82 0.02% 19 0.00% Israel
27 69 0.01% 69 0.02% 16 0.00% Republic of Macedonia
28 41 0.01% 39 0.01% 590 0.05% Switzerland
29 41 0.01% 41 0.01% 9 0.00% France
30 40 0.00% 40 0.01% 9 0.00% Costa Rica


Generated by Webalizer Version 2.01