Usage Statistics for www.turbocare.pl

Summary Period: October 2009
Generated 01-Nov-2009 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 578424
Total Files 166984
Total Pages 44206
Total Visits 10093
Total KBytes 1629810
Total Unique Sites 3899
Total Unique URLs 391
Total Unique Referrers 654
Total Unique User Agents 1088
. Avg Max
Hits per Hour 777 5047
Hits per Day 18658 37373
Files per Day 5386 12653
Pages per Day 1426 2900
Visits per Day 325 467
KBytes per Day 52575 148145
Hits by Response Code
Code 200 - OK 166984
Code 206 - Partial Content 223
Code 301 - Moved Permanently 14
Code 304 - Not Modified 401476
Code 400 - Bad Request 35
Code 403 - Forbidden 5
Code 404 - Not Found 9657
Code 416 - Requested Range Not Satisfiable 14
Code 501 - Not Implemented 16

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 37373 6.46% 12653 7.58% 2900 6.56% 462 4.58% 360 9.23% 148145 9.09%
2 22702 3.92% 6477 3.88% 1591 3.60% 297 2.94% 263 6.75% 62926 3.86%
3 6839 1.18% 4062 2.43% 603 1.36% 228 2.26% 197 5.05% 23051 1.41%
4 5249 0.91% 4539 2.72% 549 1.24% 245 2.43% 220 5.64% 28028 1.72%
5 26259 4.54% 7382 4.42% 2035 4.60% 336 3.33% 288 7.39% 73257 4.49%
6 27658 4.78% 6885 4.12% 1892 4.28% 329 3.26% 311 7.98% 62405 3.83%
7 26408 4.57% 6637 3.97% 1789 4.05% 347 3.44% 301 7.72% 56049 3.44%
8 24400 4.22% 7318 4.38% 1733 3.92% 401 3.97% 343 8.80% 65601 4.03%
9 24465 4.23% 6663 3.99% 1612 3.65% 276 2.73% 252 6.46% 57016 3.50%
10 5511 0.95% 4014 2.40% 416 0.94% 204 2.02% 188 4.82% 17147 1.05%
11 5103 0.88% 4537 2.72% 393 0.89% 217 2.15% 207 5.31% 22687 1.39%
12 26508 4.58% 7010 4.20% 1773 4.01% 349 3.46% 313 8.03% 59694 3.66%
13 25091 4.34% 7692 4.61% 1642 3.71% 360 3.57% 369 9.46% 67244 4.13%
14 25033 4.33% 7221 4.32% 1967 4.45% 381 3.77% 316 8.10% 71406 4.38%
15 24772 4.28% 6875 4.12% 1737 3.93% 328 3.25% 283 7.26% 60912 3.74%
16 21107 3.65% 5598 3.35% 1418 3.21% 321 3.18% 285 7.31% 40947 2.51%
17 5384 0.93% 3849 2.31% 486 1.10% 236 2.34% 197 5.05% 16963 1.04%
18 5104 0.88% 4419 2.65% 478 1.08% 250 2.48% 217 5.57% 25245 1.55%
19 25273 4.37% 7493 4.49% 1845 4.17% 415 4.11% 337 8.64% 68358 4.19%
20 26269 4.54% 8126 4.87% 2087 4.72% 467 4.63% 445 11.41% 84506 5.19%
21 25293 4.37% 7249 4.34% 1678 3.80% 380 3.76% 400 10.26% 63340 3.89%
22 20669 3.57% 4451 2.67% 1657 3.75% 325 3.22% 297 7.62% 55898 3.43%
23 17962 3.11% 2763 1.65% 1313 2.97% 260 2.58% 223 5.72% 38581 2.37%
24 3414 0.59% 1725 1.03% 786 1.78% 272 2.69% 233 5.98% 32077 1.97%
25 3041 0.53% 1996 1.20% 784 1.77% 348 3.45% 270 6.92% 32526 2.00%
26 21319 3.69% 3791 2.27% 1723 3.90% 426 4.22% 351 9.00% 57865 3.55%
27 26733 4.62% 4272 2.56% 2043 4.62% 384 3.80% 346 8.87% 58816 3.61%
28 23188 4.01% 3471 2.08% 1692 3.83% 342 3.39% 283 7.26% 49266 3.02%
29 18352 3.17% 3434 2.06% 1553 3.51% 331 3.28% 269 6.90% 59796 3.67%
30 19254 3.33% 3252 1.95% 1493 3.38% 328 3.25% 262 6.72% 47105 2.89%
31 2691 0.47% 1130 0.68% 538 1.22% 257 2.55% 196 5.03% 22950 1.41%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5061 0.87% 142 4428 2.65% 23 713 1.61% 897 27805 1.71%
1 143 4452 0.77% 122 3783 2.27% 18 588 1.33% 670 20763 1.27%
2 120 3724 0.64% 107 3338 2.00% 16 522 1.18% 517 16038 0.98%
3 129 4016 0.69% 111 3450 2.07% 22 684 1.55% 701 21725 1.33%
4 116 3613 0.62% 104 3240 1.94% 19 614 1.39% 613 19001 1.17%
5 218 6761 1.17% 102 3171 1.90% 19 600 1.36% 395 12235 0.75%
6 935 28995 5.01% 160 4975 2.98% 60 1889 4.27% 1256 38929 2.39%
7 1975 61253 10.59% 233 7231 4.33% 120 3728 8.43% 2506 77692 4.77%
8 1585 49145 8.50% 269 8350 5.00% 104 3242 7.33% 2765 85713 5.26%
9 1905 59080 10.21% 287 8924 5.34% 122 3801 8.60% 3016 93510 5.74%
10 1668 51717 8.94% 325 10102 6.05% 115 3571 8.08% 3691 114424 7.02%
11 1729 53618 9.27% 367 11397 6.83% 118 3664 8.29% 4419 136996 8.41%
12 1749 54241 9.38% 355 11009 6.59% 116 3615 8.18% 3912 121266 7.44%
13 1863 57764 9.99% 364 11290 6.76% 127 3939 8.91% 4434 137444 8.43%
14 1652 51239 8.86% 345 10719 6.42% 111 3445 7.79% 4025 124774 7.66%
15 450 13975 2.42% 267 8284 4.96% 44 1372 3.10% 2763 85654 5.26%
16 296 9192 1.59% 204 6333 3.79% 33 1026 2.32% 1810 56095 3.44%
17 269 8343 1.44% 198 6162 3.69% 28 881 1.99% 1753 54352 3.33%
18 305 9466 1.64% 231 7186 4.30% 36 1119 2.53% 2237 69352 4.26%
19 301 9361 1.62% 230 7152 4.28% 36 1144 2.59% 2208 68455 4.20%
20 347 10778 1.86% 260 8074 4.84% 43 1344 3.04% 2703 83805 5.14%
21 275 8543 1.48% 213 6616 3.96% 32 1002 2.27% 1953 60530 3.71%
22 262 8132 1.41% 219 6792 4.07% 32 1013 2.29% 2098 65029 3.99%
23 192 5955 1.03% 160 4978 2.98% 22 690 1.56% 1233 38223 2.35%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 60286 10.42% 824 0.05% /robots.txt
2 23850 4.12% 21098 1.29% /styles/gen_styles.css
3 23150 4.00% 169679 10.41% /pl/
4 5981 1.03% 1099 0.07% /
5 1182 0.20% 53592 3.29% /pl/kontakt.html
6 927 0.16% 88 0.01% /indexp.html
7 875 0.15% 38114 2.34% /pl/p_nav1.html
8 481 0.08% 16070 0.99% /pl/s_nav18.html
9 476 0.08% 19058 1.17% /pl/p_nav5.html
10 456 0.08% 19499 1.20% /pl/p_nav3.html
11 404 0.07% 13133 0.81% /pl/s_nav17.html
12 386 0.07% 11737 0.72% /pl/p_nav2.html
13 383 0.07% 14572 0.89% /pl/p_nav4.html
14 334 0.06% 9837 0.60% /pl/p_nav6.html
15 309 0.05% 2119 0.13% /webalizer/
16 295 0.05% 8761 0.54% /pl/s_nav12.html
17 272 0.05% 29613 1.82% /polaczenie.pdf
18 263 0.05% 8404 0.52% /pl/mapa_s.html
19 247 0.04% 30753 1.89% /webalizer/usage_200910.html
20 243 0.04% 6938 0.43% /pl/s_nav15.html
21 204 0.04% 6123 0.38% /en/
22 197 0.03% 5359 0.33% /pl/s_nav14.html
23 191 0.03% 5078 0.31% /pl/s_nav19.html
24 178 0.03% 5239 0.32% /pl/s_nav16.html
25 169 0.03% 4522 0.28% /pl/s_nav13.html
26 166 0.03% 5022 0.31% /pl/s_nav51.html
27 165 0.03% 6900 0.42% /en/kontakt.html
28 152 0.03% 5002 0.31% /pl/s_nav41.html
29 150 0.03% 5175 0.32% /pl/s_nav31.html
30 145 0.03% 3982 0.24% /pl/s_nav32.html

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 23150 4.00% 169679 10.41% /pl/
2 1182 0.20% 53592 3.29% /pl/kontakt.html
3 875 0.15% 38114 2.34% /pl/p_nav1.html
4 247 0.04% 30753 1.89% /webalizer/usage_200910.html
5 272 0.05% 29613 1.82% /polaczenie.pdf
6 23850 4.12% 21098 1.29% /styles/gen_styles.css
7 456 0.08% 19499 1.20% /pl/p_nav3.html
8 476 0.08% 19058 1.17% /pl/p_nav5.html
9 481 0.08% 16070 0.99% /pl/s_nav18.html
10 383 0.07% 14572 0.89% /pl/p_nav4.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 5981 1.03% 5217 55.07% /
2 23150 4.00% 789 8.33% /pl/
3 1182 0.20% 238 2.51% /pl/kontakt.html
4 927 0.16% 155 1.64% /indexp.html
5 875 0.15% 131 1.38% /pl/p_nav1.html
6 309 0.05% 123 1.30% /webalizer/
7 476 0.08% 122 1.29% /pl/p_nav5.html
8 481 0.08% 101 1.07% /pl/s_nav18.html
9 204 0.04% 100 1.06% /en/
10 386 0.07% 98 1.03% /pl/p_nav2.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 5981 1.03% 2360 25.19% /
2 23150 4.00% 1812 19.34% /pl/
3 1182 0.20% 713 7.61% /pl/kontakt.html
4 927 0.16% 670 7.15% /indexp.html
5 481 0.08% 230 2.45% /pl/s_nav18.html
6 476 0.08% 160 1.71% /pl/p_nav5.html
7 875 0.15% 153 1.63% /pl/p_nav1.html
8 404 0.07% 142 1.52% /pl/s_nav17.html
9 309 0.05% 141 1.50% /webalizer/
10 383 0.07% 124 1.32% /pl/p_nav4.html

Top 30 of 3899 Total Sites
# Hits Files KBytes Visits Hostname
1 57041 9.86% 56999 34.13% 779 0.05% 1 0.01% 10.1.3.100
2 37621 6.50% 179 0.11% 4397 0.27% 19 0.19% 10.1.3.243
3 28950 5.00% 115 0.07% 2156 0.13% 14 0.14% 10.1.3.146
4 21808 3.77% 1063 0.64% 22226 1.36% 8 0.08% 10.1.3.139
5 19846 3.43% 98 0.06% 2623 0.16% 2 0.02% 10.1.3.225
6 19228 3.32% 156 0.09% 3978 0.24% 12 0.12% 10.1.3.211
7 19070 3.30% 233 0.14% 4495 0.28% 10 0.10% 10.1.3.239
8 17962 3.11% 132 0.08% 3422 0.21% 6 0.06% 10.1.3.213
9 17808 3.08% 74 0.04% 1585 0.10% 8 0.08% 10.1.3.124
10 17086 2.95% 64 0.04% 1610 0.10% 8 0.08% 10.1.3.115
11 16947 2.93% 74 0.04% 1447 0.09% 6 0.06% 10.1.3.219
12 16746 2.90% 131 0.08% 2736 0.17% 3 0.03% 10.1.3.177
13 16488 2.85% 207 0.12% 3750 0.23% 6 0.06% 10.1.3.162
14 16403 2.84% 143 0.09% 3061 0.19% 6 0.06% 10.1.3.149
15 16244 2.81% 126 0.08% 2618 0.16% 7 0.07% 10.1.3.202
16 16226 2.81% 219 0.13% 5011 0.31% 7 0.07% 10.1.3.238
17 16062 2.78% 39 0.02% 1125 0.07% 5 0.05% 10.1.3.101
18 15480 2.68% 232 0.14% 8488 0.52% 5 0.05% 10.1.3.185
19 15207 2.63% 65 0.04% 1483 0.09% 5 0.05% 10.1.3.224
20 14731 2.55% 33 0.02% 830 0.05% 6 0.06% 10.1.3.192
21 14418 2.49% 38 0.02% 930 0.06% 5 0.05% 10.1.3.231
22 2200 0.38% 483 0.29% 7898 0.48% 10 0.10% 10.1.3.122
23 1662 0.29% 1194 0.72% 16661 1.02% 20 0.20% ip-89-174-11-61.ibd.gtsenergis.pl
24 1583 0.27% 1045 0.63% 14481 0.89% 24 0.24% host10.siemens.16.atman.pl
25 1338 0.23% 184 0.11% 2561 0.16% 42 0.42% 81.15.160.123
26 1313 0.23% 44 0.03% 491 0.03% 8 0.08% 10.1.3.237
27 1272 0.22% 1026 0.61% 15089 0.93% 31 0.31% 212.160.183.1
28 1134 0.20% 102 0.06% 1206 0.07% 31 0.31% 80.48.91.34
29 1106 0.19% 177 0.11% 2467 0.15% 10 0.10% 10.1.3.157
30 990 0.17% 716 0.43% 10113 0.62% 29 0.29% 173-19-30-19.client.mchsi.com

Top 10 of 3899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21808 3.77% 1063 0.64% 22226 1.36% 8 0.08% 10.1.3.139
2 1662 0.29% 1194 0.72% 16661 1.02% 20 0.20% ip-89-174-11-61.ibd.gtsenergis.pl
3 1272 0.22% 1026 0.61% 15089 0.93% 31 0.31% 212.160.183.1
4 1583 0.27% 1045 0.63% 14481 0.89% 24 0.24% host10.siemens.16.atman.pl
5 107 0.02% 107 0.06% 13558 0.83% 18 0.18% 95-37-135-120.dynamic.mts-nn.ru
6 924 0.16% 891 0.53% 13274 0.81% 24 0.24% inac.erlm.siemens.de
7 884 0.15% 812 0.49% 11245 0.69% 7 0.07% mail.lentex.com.pl
8 990 0.17% 716 0.43% 10113 0.62% 29 0.29% 173-19-30-19.client.mchsi.com
9 329 0.06% 288 0.17% 9637 0.59% 64 0.63% crawl-66-249-67-80.googlebot.com
10 401 0.07% 297 0.18% 9603 0.59% 126 1.25% crawl-66-249-71-75.googlebot.com

Top 30 of 654 Total Referrers
# Hits Referrer
1 378533 65.44% http://www.turbocare.pl/pl/index.html
2 102657 17.75% - (Direct Request)
3 38231 6.61% http://www.energoserwis.pl/pl/index.html
4 6961 1.20% http://www.energoserwis.pl/pl/p_nav1.html
5 3276 0.57% http://www.energoserwis.pl/pl/p_nav3.html
6 3182 0.55% http://www.energoserwis.pl/pl/p_nav5.html
7 3152 0.54% http://www.modelpol.pl/pl/index.html
8 2414 0.42% http://www.energoserwis.pl/pl/p_nav4.html
9 2342 0.40% http://www.turbocare.pl/pl/p_nav1.html
10 2070 0.36% http://www.energoserwis.pl/pl/kontakt.html
11 1845 0.32% http://www.energoserwis.pl/pl/s_nav18.html
12 1438 0.25% http://www.google.pl/search
13 1371 0.24% http://www.energoserwis.pl/pl/p_nav2.html
14 1194 0.21% http://www.turbocare.pl/pl/p_nav3.html
15 1103 0.19% http://www.energoserwis.pl/pl/s_nav17.html
16 915 0.16% http://www.turbocare.pl/pl/p_nav5.html
17 748 0.13% http://www.turbocare.pl/pl/p_nav4.html
18 737 0.13% http://www.energoserwis.pl/pl/s_nav12.html
19 688 0.12% http://www.turbocare.pl/pl/kontakt.html
20 636 0.11% http://www.modelpol.pl/pl/p_nav1.html
21 612 0.11% http://www.energoserwis.pl/pl/s_nav41.html
22 611 0.11% http://www.energoserwis.pl/pl/s_nav51.html
23 605 0.10% http://www.turbocare.pl/pl/p_nav2.html
24 523 0.09% http://www.energoserwis.pl/pl/p_nav6.html
25 498 0.09% http://www.energoserwis.pl/pl/s_nav53.html
26 486 0.08% http://www.energoserwis.pl/pl/s_nav15.html
27 470 0.08% http://www.turbocare.pl/pl/s_nav17.html
28 428 0.07% http://www.turbocare.pl/pl/s_nav18.html
29 422 0.07% http://www.turbocare.pl/en/p_nav1.html
30 413 0.07% http://www.energoserwis.com/pl/index.html

Top 20 of 83 Total Search Strings
# Hits Search String
1 54 26.47% energoserwis
2 21 10.29% energoserwis lubliniec
3 10 4.90% wykres molier-
4 6 2.94% wykres moliera
5 5 2.45% turbocare.pl
6 4 1.96% modelpol
7 4 1.96% turbocare poland s.a.
8 3 1.47% el-cid test
9 3 1.47% energoserwis s.a.
10 3 1.47% http://www.energoserwis.pl/
11 3 1.47% http://www.turbocare.pl/
12 3 1.47% westinghouse modelpol sp. z.o.o
13 2 0.98% %40energoserwis.pl
14 2 0.98% badania magnetyczno-proszkowe śrub
15 2 0.98% energoserwis sa
16 2 0.98% energoserwis.sa
17 2 0.98% eneroserwis
18 2 0.98% enorgoserwis
19 2 0.98% lubliniec
20 2 0.98% modelpol warszawa

Top 15 of 1088 Total User Agents
# Hits User Agent
1 60976 10.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30;
2 38306 6.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
3 30065 5.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
4 29919 5.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 25361 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CL
6 19853 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 16821 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 12849 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 12205 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 10551 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727)
11 9376 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0
12 7979 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.
13 7454 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
14 7392 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 6811 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for October 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 470112 81.27% 81727 48.94% 386281 23.70% unresolved
2 83879 14.50% 66289 39.70% 899539 55.19% Poland
3 13071 2.26% 10042 6.01% 168184 10.32% commercial (.com)
4 5068 0.88% 3979 2.38% 74813 4.59% network (.net)
5 2136 0.37% 1817 1.09% 27297 1.67% Germany
6 632 0.11% 597 0.36% 36079 2.21% Russia
7 399 0.07% 206 0.12% 2835 0.17% United Kingdom
8 359 0.06% 276 0.17% 4025 0.25% India
9 314 0.05% 219 0.13% 2771 0.17% Turkey
10 204 0.04% 185 0.11% 2472 0.15% European Union
11 183 0.03% 176 0.11% 3099 0.19% Austria
12 180 0.03% 136 0.08% 1643 0.10% Italy
13 168 0.03% 146 0.09% 1920 0.12% Switzerland
14 147 0.03% 119 0.07% 1365 0.08% Czech Republic
15 145 0.03% 86 0.05% 1281 0.08% Hungary
16 121 0.02% 117 0.07% 1352 0.08% France
17 116 0.02% 111 0.07% 1758 0.11% Sweden
18 113 0.02% 79 0.05% 1647 0.10% organizations (.org)
19 106 0.02% 100 0.06% 1335 0.08% Romania
20 81 0.01% 80 0.05% 1214 0.07% business (.biz)
21 78 0.01% 63 0.04% 652 0.04% Netherlands
22 75 0.01% 55 0.03% 682 0.04% People's Republic of China
23 75 0.01% 54 0.03% 762 0.05% Finland
24 71 0.01% 67 0.04% 1000 0.06% Japan
25 62 0.01% 45 0.03% 655 0.04% Luxembourg
26 60 0.01% 57 0.03% 642 0.04% address and routing parameter area (.arpa)
27 49 0.01% 46 0.03% 535 0.03% Greece
28 48 0.01% 44 0.03% 600 0.04% Lithuania
29 43 0.01% 41 0.02% 604 0.04% Ukraine
30 42 0.01% 27 0.02% 184 0.01% Canada


Generated by Webalizer Version 2.01