Usage Statistics for www.energoserwis.pl

Summary Period: September 2009
Generated 01-Oct-2009 01:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 83864
Total Files 21914
Total Pages 7635
Total Visits 2429
Total KBytes 164052
Total Unique Sites 833
Total Unique URLs 584
Total Unique Referrers 266
Total Unique User Agents 282
. Avg Max
Hits per Hour 873 3506
Hits per Day 20966 28543
Files per Day 5478 6752
Pages per Day 1908 2668
Visits per Day 607 780
KBytes per Day 41013 58859
Hits by Response Code
Code 200 - OK 21914
Code 206 - Partial Content 17
Code 301 - Moved Permanently 20
Code 304 - Not Modified 52781
Code 400 - Bad Request 2
Code 403 - Forbidden 21
Code 404 - Not Found 9108
Code 501 - Not Implemented 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
27 4095 4.88% 3459 15.78% 446 5.84% 198 8.15% 182 21.85% 20114 12.26%
28 26730 31.87% 5634 25.71% 2398 31.41% 780 32.11% 406 48.74% 39413 24.02%
29 28543 34.03% 6752 30.81% 2668 34.94% 745 30.67% 384 46.10% 58859 35.88%
30 24496 29.21% 6069 27.69% 2123 27.81% 706 29.07% 394 47.30% 45665 27.84%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 391 0.47% 92 370 1.69% 10 40 0.52% 98 391 0.24%
1 140 560 0.67% 125 503 2.30% 14 59 0.77% 582 2327 1.42%
2 112 450 0.54% 105 423 1.93% 10 40 0.52% 313 1252 0.76%
3 101 404 0.48% 97 388 1.77% 12 50 0.65% 278 1113 0.68%
4 128 513 0.61% 123 492 2.25% 17 68 0.89% 319 1277 0.78%
5 240 963 1.15% 117 469 2.14% 20 80 1.05% 125 502 0.31%
6 1005 4022 4.80% 147 589 2.69% 88 352 4.61% 491 1965 1.20%
7 2424 9697 11.56% 300 1201 5.48% 214 856 11.21% 2617 10469 6.38%
8 2053 8212 9.79% 461 1845 8.42% 184 739 9.68% 4838 19354 11.80%
9 2304 9216 10.99% 317 1270 5.80% 219 876 11.47% 3317 13268 8.09%
10 1833 7332 8.74% 374 1498 6.84% 167 670 8.78% 3778 15114 9.21%
11 1772 7090 8.45% 264 1056 4.82% 155 623 8.16% 1864 7458 4.55%
12 1791 7167 8.55% 279 1118 5.10% 159 639 8.37% 2225 8898 5.42%
13 2222 8890 10.60% 366 1466 6.69% 197 788 10.32% 3635 14541 8.86%
14 2033 8135 9.70% 323 1292 5.90% 176 705 9.23% 2938 11752 7.16%
15 439 1758 2.10% 224 899 4.10% 39 156 2.04% 1397 5586 3.41%
16 325 1303 1.55% 254 1017 4.64% 30 122 1.60% 1920 7678 4.68%
17 224 896 1.07% 177 710 3.24% 19 77 1.01% 883 3530 2.15%
18 243 975 1.16% 176 706 3.22% 25 101 1.32% 883 3531 2.15%
19 238 953 1.14% 187 751 3.43% 35 141 1.85% 1238 4951 3.02%
20 319 1276 1.52% 241 966 4.41% 33 132 1.73% 1856 7424 4.53%
21 399 1597 1.90% 301 1207 5.51% 36 144 1.89% 2791 11165 6.81%
22 280 1121 1.34% 228 912 4.16% 28 114 1.49% 1520 6081 3.71%
23 235 943 1.12% 191 766 3.50% 15 63 0.83% 1106 4425 2.70%

Top 30 of 584 Total URLs
# Hits KBytes URL
1 10437 12.45% 143 0.09% /robots.txt
2 3067 3.66% 326 0.20% /
3 2913 3.47% 1880 1.15% /styles/gen_styles.css
4 2825 3.37% 16197 9.87% /pl/
5 140 0.17% 8 0.01% /indexp.html
6 129 0.15% 5646 3.44% /pl/kontakt.html
7 85 0.10% 3689 2.25% /pl/p_nav1.html
8 48 0.06% 1587 0.97% /pl/s_nav18.html
9 41 0.05% 1744 1.06% /pl/p_nav5.html
10 36 0.04% 1554 0.95% /pl/p_nav4.html
11 30 0.04% 1390 0.85% /pl/p_nav3.html
12 28 0.03% 795 0.48% /pl/s_nav19.html
13 26 0.03% 829 0.51% /pl/mapa_s.html
14 26 0.03% 46 0.03% /turbocare/styles/gen_styles.css
15 25 0.03% 911 0.56% /pl/p_nav2.html
16 24 0.03% 860 0.52% /pl/s_nav17.html
17 23 0.03% 655 0.40% /pl/s_nav12.html
18 23 0.03% 682 0.42% /pl/s_nav15.html
19 21 0.03% 691 0.42% /pl/p_nav6.html
20 21 0.03% 605 0.37% /pl/s_nav14.html
21 21 0.03% 2 0.00% /turbocare/
22 21 0.03% 484 0.30% /turbocare/pl/
23 20 0.02% 617 0.38% /pl/s_nav16.html
24 18 0.02% 479 0.29% /en/
25 17 0.02% 564 0.34% /pl/s_nav13.html
26 17 0.02% 543 0.33% /pl/s_nav51.html
27 17 0.02% 474 0.29% /pl/s_nav53.html
28 15 0.02% 547 0.33% /en/kontakt.html
29 15 0.02% 512 0.31% /turbocare/pl/p_nav1.html
30 14 0.02% 512 0.31% /pl/s_nav31.html

Top 10 of 584 Total URLs By KBytes
# Hits KBytes URL
1 2825 3.37% 16197 9.87% /pl/
2 129 0.15% 5646 3.44% /pl/kontakt.html
3 85 0.10% 3689 2.25% /pl/p_nav1.html
4 2913 3.47% 1880 1.15% /styles/gen_styles.css
5 41 0.05% 1744 1.06% /pl/p_nav5.html
6 48 0.06% 1587 0.97% /pl/s_nav18.html
7 36 0.04% 1554 0.95% /pl/p_nav4.html
8 30 0.04% 1390 0.85% /pl/p_nav3.html
9 25 0.03% 911 0.56% /pl/p_nav2.html
10 24 0.03% 860 0.52% /pl/s_nav17.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 3067 3.66% 1923 83.25% /
2 2825 3.37% 62 2.68% /pl/
3 129 0.15% 32 1.39% /pl/kontakt.html
4 85 0.10% 14 0.61% /pl/p_nav1.html
5 48 0.06% 14 0.61% /pl/s_nav18.html
6 26 0.03% 13 0.56% /pl/mapa_s.html
7 41 0.05% 13 0.56% /pl/p_nav5.html
8 140 0.17% 12 0.52% /indexp.html
9 18 0.02% 10 0.43% /en/
10 30 0.04% 9 0.39% /pl/p_nav3.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2825 3.37% 1428 62.71% /pl/
2 3067 3.66% 289 12.69% /
3 140 0.17% 99 4.35% /indexp.html
4 129 0.15% 99 4.35% /pl/kontakt.html
5 48 0.06% 30 1.32% /pl/s_nav18.html
6 85 0.10% 20 0.88% /pl/p_nav1.html
7 41 0.05% 17 0.75% /pl/p_nav5.html
8 26 0.03% 14 0.61% /pl/mapa_s.html
9 30 0.04% 11 0.48% /pl/p_nav3.html
10 36 0.04% 11 0.48% /pl/p_nav4.html

Top 30 of 833 Total Sites
# Hits Files KBytes Visits Hostname
1 10120 12.07% 10120 46.18% 138 0.08% 0 0.00% 10.1.3.100
2 1229 1.47% 349 1.59% 7502 4.57% 10 0.41% 10.1.3.157
3 1081 1.29% 13 0.06% 210 0.13% 10 0.41% 10.1.3.172
4 931 1.11% 4 0.02% 109 0.07% 17 0.70% 10.1.3.103
5 894 1.07% 42 0.19% 489 0.30% 17 0.70% 10.1.3.121
6 879 1.05% 5 0.02% 20 0.01% 12 0.49% 10.1.3.253
7 869 1.04% 17 0.08% 401 0.24% 17 0.70% 10.1.3.106
8 838 1.00% 2 0.01% 62 0.04% 13 0.54% 10.1.3.177
9 785 0.94% 42 0.19% 479 0.29% 13 0.54% 10.1.3.115
10 770 0.92% 20 0.09% 67 0.04% 16 0.66% 10.1.3.112
11 765 0.91% 0 0.00% 16 0.01% 14 0.58% 10.1.3.105
12 742 0.88% 18 0.08% 386 0.24% 16 0.66% 10.1.3.159
13 712 0.85% 2 0.01% 66 0.04% 8 0.33% 10.1.3.182
14 692 0.83% 2 0.01% 58 0.04% 11 0.45% 10.1.3.202
15 678 0.81% 2 0.01% 60 0.04% 13 0.54% 10.1.3.224
16 669 0.80% 0 0.00% 17 0.01% 15 0.62% 10.1.3.188
17 653 0.78% 16 0.07% 245 0.15% 12 0.49% 10.1.3.250
18 651 0.78% 0 0.00% 16 0.01% 11 0.45% 10.1.3.149
19 645 0.77% 0 0.00% 12 0.01% 12 0.49% 10.1.3.247
20 644 0.77% 0 0.00% 12 0.01% 15 0.62% 10.1.3.156
21 644 0.77% 0 0.00% 12 0.01% 13 0.54% 10.1.3.193
22 628 0.75% 23 0.10% 296 0.18% 13 0.54% 10.1.3.186
23 624 0.74% 2 0.01% 57 0.03% 9 0.37% 10.1.3.242
24 607 0.72% 2 0.01% 58 0.04% 12 0.49% 10.1.3.237
25 602 0.72% 0 0.00% 12 0.01% 15 0.62% 10.1.3.251
26 600 0.72% 21 0.10% 244 0.15% 12 0.49% 10.1.3.147
27 600 0.72% 2 0.01% 56 0.03% 12 0.49% 10.1.3.206
28 598 0.71% 0 0.00% 11 0.01% 13 0.54% 10.1.3.196
29 581 0.69% 2 0.01% 55 0.03% 12 0.49% 10.1.3.127
30 578 0.69% 2 0.01% 56 0.03% 13 0.54% 10.1.3.133

Top 10 of 833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1229 1.47% 349 1.59% 7502 4.57% 10 0.41% 10.1.3.157
2 519 0.62% 333 1.52% 5045 3.08% 2 0.08% ebc163.internetdsl.tpnet.pl
3 323 0.39% 256 1.17% 3172 1.93% 7 0.29% ip-89-174-11-61.ibd.gtsenergis.pl
4 83 0.10% 81 0.37% 2768 1.69% 3 0.12% client-87-247-112-216.inturbo.lt
5 235 0.28% 142 0.65% 2695 1.64% 2 0.08% 89.174.178.30
6 174 0.21% 130 0.59% 2196 1.34% 1 0.04% ip-83-238-23-214.netia.com.pl
7 150 0.18% 114 0.52% 1993 1.22% 1 0.04% cgc232.neoplus.adsl.tpnet.pl
8 173 0.21% 109 0.50% 1779 1.08% 1 0.04% 62.152.137.172.dsl.dynamic.eranet.pl
9 146 0.17% 114 0.52% 1773 1.08% 1 0.04% chello089076168099.chello.pl
10 128 0.15% 102 0.47% 1647 1.00% 1 0.04% host-89-231-102-168.warszawa.mm.pl

Top 30 of 266 Total Referrers
# Hits Referrer
1 56652 67.55% http://www.energoserwis.pl/pl/index.html
2 17780 21.20% - (Direct Request)
3 1117 1.33% http://www.energoserwis.pl/pl/p_nav1.html
4 965 1.15% http://www.turbocare.pl/pl/index.html
5 423 0.50% http://www.energoserwis.pl/pl/kontakt.html
6 401 0.48% http://www.energoserwis.pl/turbocare/pl/index.html
7 375 0.45% http://www.energoserwis.pl/pl/p_nav3.html
8 356 0.42% http://www.energoserwis.pl/pl/p_nav4.html
9 352 0.42% http://www.energoserwis.pl/pl/s_nav18.html
10 313 0.37% http://www.energoserwis.pl/pl/p_nav5.html
11 267 0.32% http://www.energoserwis.pl/turbocare/pl/p_nav1.html
12 205 0.24% http://www.energoserwis.pl/pl/s_nav19.html
13 165 0.20% http://www.energoserwis.pl/pl/p_nav2.html
14 146 0.17% http://www.google.pl/search
15 121 0.14% http://www.energoserwis.pl/pl/s_nav12.html
16 110 0.13% http://www.energoserwis.pl/pl/s_nav41.html
17 110 0.13% http://www.energoserwis.pl/pl/s_nav53.html
18 109 0.13% http://www.energoserwis.pl/pl/s_nav17.html
19 99 0.12% http://www.energoserwis.pl/pl/s_nav15.html
20 96 0.11% http://www.energoserwis.pl/pl/s_nav31.html
21 94 0.11% http://www.energoserwis.pl/pl/s_nav51.html
22 91 0.11% http://www.energoserwis.pl/pl/p_nav6.html
23 86 0.10% http://www.energoserwis.pl/pl/s_nav44.html
24 81 0.10% http://www.energoserwis.pl/pl/s_nav16.html
25 80 0.10% http://www.energoserwis.pl/pl/t_nav412.html
26 80 0.10% http://www.turbocare.pl/pl/p_nav1.html
27 76 0.09% http://www.energoserwis.pl/turbocare/pl/s_nav12.html
28 74 0.09% http://www.energoserwis.pl/en/p_nav3.html
29 74 0.09% http://www.energoserwis.pl/pl/s_nav14.html
30 72 0.09% http://www.energoserwis.pl/en/p_nav4.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 9 32.14% energoserwis lubliniec
2 6 21.43% energoserwis
3 2 7.14% energoserwis s.a lubliniec
4 1 3.57% energo serwis praca
5 1 3.57% energoservis sa
6 1 3.57% energoserwis konferencja
7 1 3.57% energoserwis mva
8 1 3.57% energoserwis s.a.
9 1 3.57% energoserwis siemens
10 1 3.57% energoserwis.pl
11 1 3.57% energosewis lubliniec
12 1 3.57% konstrukcje stalowe zbiorniki ciśnieniowe spawanie
13 1 3.57% remonty transformatorów
14 1 3.57% unique competencies

Top 15 of 282 Total User Agents
# Hits User Agent
1 7083 8.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30;
2 6999 8.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
3 4543 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CL
4 4501 5.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
5 3991 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 3612 4.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 2344 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 1994 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 1835 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.
10 1707 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1605 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0
12 1482 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
13 1356 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 1261 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
15 1231 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for September 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 71902 85.74% 13414 61.21% 49195 29.99% unresolved
2 9707 11.57% 6916 31.56% 91807 55.96% Poland
3 1262 1.50% 834 3.81% 8867 5.40% commercial (.com)
4 310 0.37% 217 0.99% 4789 2.92% network (.net)
5 139 0.17% 124 0.57% 3336 2.03% Lithuania
6 132 0.16% 95 0.43% 1426 0.87% Germany
7 107 0.13% 79 0.36% 1375 0.84% Romania
8 98 0.12% 79 0.36% 1168 0.71% United Kingdom
9 34 0.04% 26 0.12% 283 0.17% Netherlands
10 32 0.04% 27 0.12% 248 0.15% Turkey
11 30 0.04% 30 0.14% 533 0.33% Russia
12 29 0.03% 24 0.11% 282 0.17% European Union
13 20 0.02% 16 0.07% 409 0.25% organizations (.org)
14 19 0.02% 15 0.07% 132 0.08% address and routing parameter area (.arpa)
15 16 0.02% 14 0.06% 74 0.04% Italy
16 4 0.00% 4 0.02% 2 0.00% Austria
17 4 0.00% 0 0.00% 1 0.00% Hungary
18 4 0.00% 4 0.02% 1 0.00% Singapore
19 3 0.00% 3 0.01% 0 0.00% information (.info)
20 3 0.00% 2 0.01% 45 0.03% India
21 3 0.00% 3 0.01% 36 0.02% Japan
22 3 0.00% 3 0.01% 45 0.03% Seychelles
23 2 0.00% 2 0.01% 0 0.00% Czech Republic
24 1 0.00% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01