Usage Statistics for www.energoserwis.pl

Summary Period: July 2008
Generated 22-Jul-2008 08:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 219581
Total Files 36337
Total Pages 24251
Total Visits 8450
Total KBytes 491822
Total Unique Sites 1448
Total Unique URLs 314
Total Unique Referrers 233
Total Unique User Agents 380
. Avg Max
Hits per Hour 415 2968
Hits per Day 9980 16768
Files per Day 1651 2808
Pages per Day 1102 1634
Visits per Day 384 530
KBytes per Day 22356 38320
Hits by Response Code
Code 200 - OK 36337
Code 206 - Partial Content 45
Code 301 - Moved Permanently 4
Code 304 - Not Modified 157839
Code 400 - Bad Request 14
Code 404 - Not Found 25338
Code 501 - Not Implemented 4

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 16768 7.64% 2808 7.73% 1634 6.74% 514 6.08% 220 15.19% 38320 7.79%
2 13946 6.35% 2332 6.42% 1478 6.09% 524 6.20% 236 16.30% 33167 6.74%
3 12079 5.50% 1269 3.49% 1265 5.22% 473 5.60% 206 14.23% 15609 3.17%
4 14464 6.59% 2426 6.68% 1581 6.52% 510 6.04% 217 14.99% 33091 6.73%
5 3218 1.47% 1455 4.00% 482 1.99% 205 2.43% 150 10.36% 21207 4.31%
6 975 0.44% 721 1.98% 309 1.27% 146 1.73% 69 4.77% 9954 2.02%
7 13902 6.33% 2043 5.62% 1403 5.79% 530 6.27% 263 18.16% 26068 5.30%
8 13211 6.02% 2537 6.98% 1318 5.43% 458 5.42% 218 15.06% 34365 6.99%
9 13167 6.00% 2026 5.58% 1303 5.37% 465 5.50% 215 14.85% 26322 5.35%
10 15129 6.89% 2150 5.92% 1515 6.25% 515 6.09% 208 14.36% 29094 5.92%
11 11656 5.31% 1787 4.92% 1184 4.88% 447 5.29% 231 15.95% 24246 4.93%
12 2719 1.24% 473 1.30% 1144 4.72% 167 1.98% 92 6.35% 6050 1.23%
13 672 0.31% 480 1.32% 105 0.43% 54 0.64% 39 2.69% 6457 1.31%
14 14062 6.40% 1835 5.05% 1534 6.33% 507 6.00% 235 16.23% 24934 5.07%
15 12523 5.70% 2114 5.82% 1278 5.27% 461 5.46% 208 14.36% 28727 5.84%
16 13696 6.24% 1858 5.11% 1444 5.95% 495 5.86% 201 13.88% 25047 5.09%
17 13025 5.93% 2153 5.93% 1314 5.42% 470 5.56% 196 13.54% 28380 5.77%
18 14033 6.39% 2067 5.69% 1452 5.99% 488 5.78% 210 14.50% 29923 6.08%
19 2369 1.08% 769 2.12% 381 1.57% 200 2.37% 77 5.32% 9760 1.98%
20 1711 0.78% 1133 3.12% 429 1.77% 216 2.56% 75 5.18% 16244 3.30%
21 13078 5.96% 1576 4.34% 1349 5.56% 461 5.46% 202 13.95% 20777 4.22%
22 3178 1.45% 325 0.89% 349 1.44% 146 1.73% 96 6.63% 4080 0.83%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 756 0.34% 20 440 1.21% 10 237 0.98% 278 6121 1.24%
1 21 482 0.22% 14 314 0.86% 10 221 0.91% 214 4703 0.96%
2 21 462 0.21% 11 258 0.71% 7 168 0.69% 160 3518 0.72%
3 12 282 0.13% 8 194 0.53% 7 160 0.66% 124 2726 0.55%
4 14 316 0.14% 10 222 0.61% 7 171 0.71% 121 2665 0.54%
5 107 2370 1.08% 11 261 0.72% 14 328 1.35% 170 3747 0.76%
6 685 15076 6.87% 33 747 2.06% 65 1431 5.90% 459 10091 2.05%
7 1170 25757 11.73% 71 1565 4.31% 145 3207 13.22% 942 20723 4.21%
8 885 19474 8.87% 110 2440 6.71% 86 1912 7.88% 1500 33003 6.71%
9 1068 23508 10.71% 124 2747 7.56% 103 2276 9.39% 1705 37520 7.63%
10 956 21047 9.59% 142 3129 8.61% 90 2000 8.25% 1963 43197 8.78%
11 929 20445 9.31% 133 2930 8.06% 90 1990 8.21% 1802 39634 8.06%
12 948 20874 9.51% 160 3537 9.73% 92 2031 8.37% 2221 48856 9.93%
13 1150 25314 11.53% 150 3318 9.13% 108 2377 9.80% 2099 46170 9.39%
14 1008 22191 10.11% 124 2728 7.51% 98 2163 8.92% 1647 36226 7.37%
15 175 3851 1.75% 79 1738 4.78% 21 482 1.99% 1022 22490 4.57%
16 120 2651 1.21% 59 1308 3.60% 19 427 1.76% 760 16715 3.40%
17 113 2494 1.14% 52 1156 3.18% 18 396 1.63% 675 14851 3.02%
18 102 2265 1.03% 56 1233 3.39% 22 491 2.02% 779 17139 3.48%
19 104 2293 1.04% 60 1324 3.64% 17 379 1.56% 808 17784 3.62%
20 107 2356 1.07% 61 1344 3.70% 17 380 1.57% 791 17401 3.54%
21 117 2578 1.17% 72 1600 4.40% 19 423 1.74% 1007 22161 4.51%
22 66 1473 0.67% 39 879 2.42% 15 334 1.38% 570 12540 2.55%
23 57 1266 0.58% 42 925 2.55% 12 267 1.10% 538 11841 2.41%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 10047 4.58% 601 0.12% /
2 8925 4.06% 6591 1.34% /styles/gen_styles.css
3 8694 3.96% 47057 9.57% /pl/
4 755 0.34% 10 0.00% /robots.txt
5 394 0.18% 16770 3.41% /pl/kontakt.html
6 348 0.16% 47 0.01% /indexp.html
7 229 0.10% 10555 2.15% /pl/p_nav1.html
8 151 0.07% 5897 1.20% /pl/p_nav4.html
9 137 0.06% 5757 1.17% /pl/p_nav3.html
10 135 0.06% 3851 0.78% /pl/s_nav18.html
11 123 0.06% 3340 0.68% /pl/s_nav12.html
12 122 0.06% 4732 0.96% /pl/p_nav5.html
13 114 0.05% 3427 0.70% /pl/p_nav2.html
14 87 0.04% 2644 0.54% /pl/mapa_s.html
15 84 0.04% 2400 0.49% /pl/p_nav6.html
16 83 0.04% 2211 0.45% /pl/s_nav19.html
17 82 0.04% 2130 0.43% /pl/s_nav15.html
18 74 0.03% 2027 0.41% /pl/s_nav53.html
19 71 0.03% 2023 0.41% /pl/s_nav16.html
20 71 0.03% 1882 0.38% /pl/s_nav17.html
21 66 0.03% 2087 0.42% /pl/s_nav41.html
22 65 0.03% 1650 0.34% /pl/t_nav411.html
23 64 0.03% 1547 0.31% /pl/s_nav13.html
24 63 0.03% 1648 0.34% /pl/s_nav43.html
25 63 0.03% 1669 0.34% /pl/s_nav52.html
26 62 0.03% 1607 0.33% /pl/s_nav36.html
27 61 0.03% 1688 0.34% /pl/s_nav14.html
28 59 0.03% 1697 0.35% /pl/s_nav51.html
29 54 0.02% 1451 0.30% /pl/s_nav45.html
30 54 0.02% 1360 0.28% /pl/s_nav46.html

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 8694 3.96% 47057 9.57% /pl/
2 394 0.18% 16770 3.41% /pl/kontakt.html
3 229 0.10% 10555 2.15% /pl/p_nav1.html
4 8925 4.06% 6591 1.34% /styles/gen_styles.css
5 151 0.07% 5897 1.20% /pl/p_nav4.html
6 137 0.06% 5757 1.17% /pl/p_nav3.html
7 122 0.06% 4732 0.96% /pl/p_nav5.html
8 135 0.06% 3851 0.78% /pl/s_nav18.html
9 114 0.05% 3427 0.70% /pl/p_nav2.html
10 123 0.06% 3340 0.68% /pl/s_nav12.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 10047 4.58% 6912 82.58% /
2 8694 3.96% 164 1.96% /pl/
3 394 0.18% 63 0.75% /pl/kontakt.html
4 348 0.16% 49 0.59% /indexp.html
5 74 0.03% 40 0.48% /pl/s_nav53.html
6 151 0.07% 36 0.43% /pl/p_nav4.html
7 229 0.10% 35 0.42% /pl/p_nav1.html
8 137 0.06% 35 0.42% /pl/p_nav3.html
9 122 0.06% 35 0.42% /pl/p_nav5.html
10 87 0.04% 30 0.36% /pl/mapa_s.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 8694 3.96% 4749 56.98% /pl/
2 10047 4.58% 1672 20.06% /
3 394 0.18% 287 3.44% /pl/kontakt.html
4 348 0.16% 268 3.22% /indexp.html
5 135 0.06% 67 0.80% /pl/s_nav18.html
6 151 0.07% 47 0.56% /pl/p_nav4.html
7 229 0.10% 44 0.53% /pl/p_nav1.html
8 83 0.04% 44 0.53% /pl/s_nav19.html
9 122 0.06% 43 0.52% /pl/p_nav5.html
10 123 0.06% 39 0.47% /pl/s_nav12.html

Top 30 of 1448 Total Sites
# Hits Files KBytes Visits Hostname
1 2306 1.05% 2 0.01% 97 0.02% 52 0.62% 10.1.3.206
2 2114 0.96% 55 0.15% 871 0.18% 51 0.60% 10.1.3.117
3 1981 0.90% 138 0.38% 2112 0.43% 38 0.45% 10.1.3.100
4 1926 0.88% 167 0.46% 2980 0.61% 38 0.45% 10.1.3.186
5 1896 0.86% 8 0.02% 194 0.04% 35 0.41% 10.1.3.240
6 1836 0.84% 33 0.09% 495 0.10% 33 0.39% 10.1.3.234
7 1831 0.83% 174 0.48% 2962 0.60% 34 0.40% 10.1.3.178
8 1762 0.80% 1 0.00% 36 0.01% 38 0.45% 10.1.3.102
9 1752 0.80% 22 0.06% 265 0.05% 43 0.51% 10.1.3.167
10 1722 0.78% 63 0.17% 728 0.15% 43 0.51% 10.1.3.126
11 1713 0.78% 42 0.12% 498 0.10% 30 0.36% 10.1.3.204
12 1670 0.76% 38 0.10% 504 0.10% 31 0.37% 10.1.3.232
13 1650 0.75% 26 0.07% 420 0.09% 35 0.41% 10.1.3.230
14 1627 0.74% 1 0.00% 39 0.01% 36 0.43% 10.1.3.166
15 1619 0.74% 42 0.12% 504 0.10% 32 0.38% 10.1.3.200
16 1615 0.74% 132 0.36% 2363 0.48% 43 0.51% 10.1.3.208
17 1592 0.73% 0 0.00% 32 0.01% 33 0.39% 10.1.3.131
18 1587 0.72% 1 0.00% 33 0.01% 42 0.50% 10.1.3.120
19 1574 0.72% 94 0.26% 1465 0.30% 35 0.41% 10.1.3.108
20 1572 0.72% 5 0.01% 41 0.01% 40 0.47% 10.1.3.235
21 1570 0.71% 1 0.00% 35 0.01% 43 0.51% 10.1.3.201
22 1567 0.71% 0 0.00% 30 0.01% 40 0.47% 10.1.3.140
23 1558 0.71% 23 0.06% 316 0.06% 37 0.44% 10.1.3.229
24 1507 0.69% 1 0.00% 36 0.01% 36 0.43% 10.1.3.128
25 1507 0.69% 21 0.06% 263 0.05% 41 0.49% 10.1.3.222
26 1506 0.69% 78 0.21% 1876 0.38% 31 0.37% 10.1.3.202
27 1504 0.68% 21 0.06% 267 0.05% 42 0.50% 10.1.3.217
28 1487 0.68% 125 0.34% 1891 0.38% 38 0.45% 10.1.3.252
29 1481 0.67% 0 0.00% 41 0.01% 28 0.33% 10.1.3.104
30 1457 0.66% 2 0.01% 73 0.01% 34 0.40% 10.1.3.118

Top 10 of 1448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 301 0.14% 279 0.77% 7453 1.52% 17 0.20% 77.91.224.14
2 228 0.10% 215 0.59% 6748 1.37% 130 1.54% llf520195.crawl.yahoo.net
3 588 0.27% 384 1.06% 6711 1.36% 4 0.05% inac.erlm.siemens.de
4 167 0.08% 159 0.44% 5043 1.03% 95 1.12% llf520194.crawl.yahoo.net
5 202 0.09% 197 0.54% 5038 1.02% 14 0.17% 77.91.224.13
6 202 0.09% 189 0.52% 4295 0.87% 21 0.25% livebot-65-55-213-86.search.live.com
7 222 0.10% 219 0.60% 4057 0.82% 75 0.89% llf320042.crawl.yahoo.net
8 544 0.25% 212 0.58% 3686 0.75% 7 0.08% serv2.zlotniki.pl
9 231 0.11% 217 0.60% 3676 0.75% 2 0.02% 80.50.253.166
10 1078 0.49% 199 0.55% 3445 0.70% 28 0.33% 10.1.3.218

Top 30 of 233 Total Referrers
# Hits Referrer
1 175041 79.72% http://www.energoserwis.pl/pl/index.html
2 24210 11.03% - (Direct Request)
3 2899 1.32% http://www.energoserwis.pl/pl/p_nav1.html
4 1551 0.71% http://www.energoserwis.pl/pl/p_nav4.html
5 1469 0.67% http://www.energoserwis.pl/pl/p_nav3.html
6 911 0.41% http://www.energoserwis.pl/pl/p_nav5.html
7 883 0.40% http://www.energoserwis.pl/pl/kontakt.html
8 747 0.34% http://www.energoserwis.pl/pl/p_nav2.html
9 703 0.32% http://www.energoserwis.pl/pl/s_nav12.html
10 669 0.30% http://www.energoserwis.pl/pl/s_nav18.html
11 449 0.20% http://www.energoserwis.pl/pl/s_nav41.html
12 433 0.20% http://www.google.pl/search
13 403 0.18% http://www.energoserwis.pl/pl/s_nav15.html
14 399 0.18% http://www.energoserwis.pl/pl/s_nav53.html
15 369 0.17% http://www.energoserwis.pl/pl/s_nav19.html
16 344 0.16% http://www.energoserwis.pl/pl/t_nav411.html
17 316 0.14% http://www.energoserwis.pl/pl/p_nav6.html
18 297 0.14% http://www.energoserwis.pl/pl/s_nav51.html
19 292 0.13% http://www.energoserwis.pl/pl/s_nav36.html
20 288 0.13% http://www.energoserwis.com/pl/index.html
21 257 0.12% http://www.energoserwis.pl/pl/s_nav52.html
22 243 0.11% http://www.energoserwis.pl/pl/s_nav17.html
23 239 0.11% http://www.energoserwis.pl/pl/s_nav16.html
24 228 0.10% http://www.energoserwis.pl/pl/s_nav43.html
25 205 0.09% http://www.energoserwis.pl/pl/s_nav13.html
26 205 0.09% http://www.energoserwis.pl/pl/t_nav412.html
27 202 0.09% http://www.energoserwis.pl/pl/s_nav46.html
28 189 0.09% http://www.energoserwis.pl/en/p_nav1.html
29 188 0.09% http://www.energoserwis.pl/pl/s_nav14.html
30 182 0.08% http://www.energoserwis.pl/pl/s_nav34.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 24 33.80% energoserwis
2 13 18.31% energoserwis lubliniec
3 6 8.45% energoserwis s.a.
4 5 7.04% energoserwis.pl
5 3 4.23% transformers repair
6 2 2.82% energoserwis s.a
7 2 2.82% transformatory produkcja
8 1 1.41% badania oleju transformatorowego
9 1 1.41% energoserwis sa
10 1 1.41% izolatory siemens
11 1 1.41% jan zawilak
12 1 1.41% kenetron
13 1 1.41% lubliniec konstrukcje
14 1 1.41% obróbka korpusów
15 1 1.41% próby pomontażowe transformatorów
16 1 1.41% removing moisture from hydrogen
17 1 1.41% struktura firm
18 1 1.41% sławomir janas
19 1 1.41% typy transformatorÓw
20 1 1.41% türkei mapa

Top 15 of 380 Total User Agents
# Hits User Agent
1 32172 14.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
2 27067 12.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30;
3 19177 8.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 16859 7.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CL
5 16736 7.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
6 13796 6.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
7 9038 4.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0
8 6533 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 4967 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 3796 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
11 3679 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.
12 3345 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
13 3294 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KSK sp. z o.o.; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ;
14 3148 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1;
15 3110 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for July 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 184875 84.19% 12229 33.65% 151911 30.89% unresolved
2 24632 11.22% 17088 47.03% 232775 47.33% Poland
3 2563 1.17% 1852 5.10% 25296 5.14% commercial (.com)
4 2482 1.13% 2054 5.65% 39089 7.95% network (.net)
5 1472 0.67% 1180 3.25% 14313 2.91% Greece
6 1292 0.59% 854 2.35% 13835 2.81% Germany
7 856 0.39% 193 0.53% 2135 0.43% Bulgaria
8 212 0.10% 151 0.42% 2179 0.44% Netherlands
9 189 0.09% 59 0.16% 589 0.12% Russia
10 143 0.07% 82 0.23% 1226 0.25% Belarus
11 97 0.04% 30 0.08% 417 0.08% Jordan
12 87 0.04% 51 0.14% 737 0.15% United Kingdom
13 78 0.04% 69 0.19% 697 0.14% Croatia
14 77 0.04% 63 0.17% 759 0.15% address and routing parameter area (.arpa)
15 77 0.04% 62 0.17% 916 0.19% Uruguay
16 71 0.03% 46 0.13% 674 0.14% India
17 70 0.03% 55 0.15% 664 0.14% People's Republic of China
18 64 0.03% 58 0.16% 644 0.13% Switzerland
19 61 0.03% 48 0.13% 615 0.12% Czech Republic
20 56 0.03% 43 0.12% 692 0.14% Ukraine
21 52 0.02% 48 0.13% 709 0.14% Hungary
22 28 0.01% 28 0.08% 578 0.12% organizations (.org)
23 14 0.01% 12 0.03% 73 0.01% Turkey
24 13 0.01% 10 0.03% 73 0.01% Slovenia
25 6 0.00% 6 0.02% 88 0.02% Spain
26 4 0.00% 4 0.01% 0 0.00% Seychelles
27 2 0.00% 0 0.00% 0 0.00% Brazil
28 2 0.00% 2 0.01% 0 0.00% Canada
29 2 0.00% 2 0.01% 91 0.02% Japan
30 2 0.00% 2 0.01% 0 0.00% Norway


Generated by Webalizer Version 2.01